The Airbnb for Human Connection
Next Level International Limited · Hong Kong
Search by city, category, availability, rating
Secure escrow payment, choose your time
In person or virtual — you choose the activity
Both rate each other. Trust scores update.
Not dating. Not hookups.
Pure social connection, on demand.
6 specialized AI agents that communicate and learn together
Personality analysis, compatibility scoring. 3× better than filters.
Real-time behavior detection. 90% reduction in bad content.
Post-meeting optimization. 40% more repeat bookings.
24/7 multilingual. 95% resolution rate. <2 min response.
Demand forecasting, dynamic pricing, platform intelligence.
Every companion gets a personal AI — calendar, auto-replies, translations, optimization.
OnlyFans: $0 → $5B+ with this model. We already built the infrastructure.
| Referral link tracking | ✓ Built |
| Multi-tier commissions | ✓ Built |
| Real-time dashboard | ✓ Built |
| Payouts (PayPal/Bank/Crypto) | ✓ Built |
| Marketing materials | ✓ Built |
| Telegram notifications | ✓ Built |
| External API | ✓ Built |
| Year 1 | Switzerland · France · UK |
| Year 2 | Germany · Nordics · US |
| Year 3 | Global |
SAM: $5B · Year 1 SOM: €5-10M GMV
| Revenue Stream | Type |
|---|---|
| Platform Commission 15-25% per booking | ~95% margin |
| Companion Subscriptions Premium features, AI assistant | MRR |
| Boost & Promotion Visibility for companions | High margin |
| Enterprise B2B Companies buying for employees | Contracts |
| Avg. booking | €50 |
| Take rate | 20% |
| Revenue/booking | €10 |
| CAC (affiliates) | €5 |
| LTV (12mo) | €120 |
This isn't a pitch with promises. The technology exists and works.
| JoynPal | Bumble BFF | RentAFriend | Meetup | |
|---|---|---|---|---|
| On-demand booking | ✅ | ❌ | ⚠️ | ❌ |
| Integrated payments | ✅ | ❌ | ❌ | ❌ |
| AI matching & moderation | ✅ | ❌ | ❌ | ❌ |
| Viral affiliate engine | ✅ | ❌ | ❌ | ❌ |
| Trust score system | ✅ | ⚠️ | ❌ | ⚠️ |
Geneva & Paris
London · Berlin · Zurich
US Market Entry
| Year 1 | Year 2 | Year 3 | |
|---|---|---|---|
| GMV | €2M | €15M | €80M |
| Revenue | €400K | €3M | €16M |
| Subscriptions | €50K | €300K | €1.5M |
| Total Revenue | €450K | €3.3M | €17.5M |
| EBITDA | -€150K | €800K | €7M |
12 months → 3 markets → Product-market fit → Series A
I built this alone.
Imagine what happens when we add fuel.
Sacha · Founder & CEO/CTO
Next Level International Limited · Hong Kong
joynpal.com